Week in Review:
Mar 23, 2008 | Tulane Green Wave 12, Sacred Heart 0 | Box score |
Mar 22, 2008 | Tulane Green Wave 5, Sacred Heart 2 | Box score |
Mar 21, 2008 | Tulane Green Wave 8, Sacred Heart 0 | Box score |
Mar 19, 2008 | LSU Tigers 7, Tulane Green Wave 5 | Box score |
Well, the cannon fodder scored on us this weekend, but the story was much the same. By Game 3, Sacred Heart's depth was more or less shot to hell -- the umps could have called mercy sometime in the third inning and everyone would have been happier. Again, I think pulling any conclusions from the weekend slate of games is silly, and WE SHALL NOT SPEAK OF THE MIDWEEK GAME.
HITTERS:
AVG | SLG% | OB% | EqA | |
Jared Dyer | 0.375 | 0.556 | 0.413 | 0.308 |
W. McFadden | 0.349 | 0.476 | 0.468 | 0.318 |
Aja Barto | 0.333 | 0.500 | 0.418 | 0.308 |
Rob Segedin | 0.329 | 0.468 | 0.391 | 0.284 |
A. Scelfo | 0.301 | 0.534 | 0.463 | 0.322 |
Seth Henry | 0.296 | 0.507 | 0.359 | 0.290 |
A. Rodgers | 0.273 | 0.527 | 0.403 | 0.294 |
Drew Allain | 0.237 | 0.322 | 0.338 | 0.226 |
Sam Honeck | 0.237 | 0.342 | 0.341 | 0.217 |
Josh Prince | 0.164 | 0.164 | 0.246 | 0.113 |
Marc Robert | 0.500 | 0.750 | 0.500 | 0.428 |
R. Rebowe | 0.500 | 0.750 | 0.400 | 0.378 |
Steve Moritz | 0.385 | 0.385 | 0.500 | 0.292 |
Scott Powell | 0.300 | 0.433 | 0.382 | 0.276 |
N. Boullosa | 0.154 | 0.154 | 0.214 | 0.090 |
G. Griener | 0.000 | 0.000 | 0.400 | 0.149 |
Go here for complete stats.
Observations:
- Scelfo is quietly having the best season on the team. Even during his early-season "slump," he still showed enough plate patience to be a valuable cog in the lineup. Now that his "traditional" stats (AVG, power numbers, etc.) are coming around, he's headed towards a monster season.
- WoMac Revival, baby! We're still hearing rumors about hitches in swings and bad approaches at bat, but they're easy to dismiss with the numbers he's been putting up. Watch closely when we start to see some decent pitching, though -- if the numbers bottom out, the problems aren't fixed.
- Prince. Let's be clear -- he's in the lineup because he plays good defense and he hit .371/.448/.449. in 89 ABs with Texas last year. At what point, though, does past performance have to be disqualified as a fluke? I'm not saying we should give up on him yet -- the sample size of ABs is still a bit low -- but RJ better be working on a backup plan, because Tulane's lineup doesn't have enough pop to hide a gaping black hole.
- Again, I'll believe that we're a good offensive club when we hit against a team with a pulse.
No comments:
Post a Comment