Week in Review:
Mar 16, 2008 | Tulane Green Wave 16, Oakland University 0 | Box score |
Mar 15, 2008 | Tulane Green Wave 19, Oakland University 0 | Box score |
Mar 14, 2008 | Tulane Green Wave 3, Oakland University 0 | Box score |
Mar 12, 2008 | Tulane Green Wave 18, Northwestern State 11 | Box score |
Mar 11, 2008 | Tulane Green Wave 4, Northwestern State 3 | Box score |
Five patsies, five wins. You'll note the 38-0 showing the Mighty Oakland Something-0r-others put on this weekend. In short, a weekend due to inept pitching, full of pings and thwacks, signifying nothing.
Blah blah blah everybody's stats look great:
AVG | OB% | SLG% | EqA(Nat.) | EqA(CUSA) | |
W. McFadden | 0.346 | 0.460 | 0.462 | 0.315 | 0.312 |
Jared Dyer | 0.339 | 0.381 | 0.554 | 0.298 | 0.296 |
Rob Segedin | 0.333 | 0.395 | 0.464 | 0.279 | 0.277 |
A. Rodgers | 0.333 | 0.444 | 0.644 | 0.335 | 0.332 |
Aja Barto | 0.323 | 0.400 | 0.508 | 0.303 | 0.301 |
A. Scelfo | 0.267 | 0.429 | 0.517 | 0.308 | 0.306 |
Seth Henry | 0.259 | 0.295 | 0.448 | 0.248 | 0.247 |
Sam Honeck | 0.239 | 0.329 | 0.358 | 0.219 | 0.220 |
Drew Allain | 0.226 | 0.339 | 0.302 | 0.218 | 0.218 |
Josh Prince | 0.184 | 0.273 | 0.184 | 0.129 | 0.134 |
Steve Moritz | 0.455 | 0.556 | 0.455 | 0.332 | 0.330 |
Scott Powell | 0.429 | 0.467 | 0.643 | 0.346 | 0.343 |
Go here for complete stats.
Five items of note:
- I think it's safe to pencil Rodgers into that cleanup spot for the remainder of the season.
- Seth Henry, extra base hit machine? We'll see if this continues. Scelfo, on the other hand, continues to produce despite ugly "traditional" stats.
- The pitching is deep and dominant. It'll be interesting to see if Loup does well against better competition this week.
- Broach's peripherals still look terrible. Watch him closely.
- I'll believe all of these Candyland fantasies when we perform against a team with a pulse.
Go to Hell, LSU!
1 comment:
Mississippi is having a much better baseball year than Louisiana. Look at Ole Miss, State, and USM vs. Tulane, ULL, and LSU (or UNO).
Post a Comment